
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | UNILEVER PAKISTAN LTD ![]() |
||
| Importer address | AVARI PLAZA, FATIMA JINNAH ROAD KARACHI, 75530, PAKISTAN ATTN: SYED HASAN MAQSOOD TEL: + | ||
| Supplier | MENSHEN PACKAGING (SHANGHAI) CO ![]() |
||
| Supplier address | , LTD NO 885 MI | ||
| Loading port | SHANGHAI | Destination port | KAPE |
| Product description | DOVE IR CAP 360ML 67587777 DOVE HFR CAP 175ML 67587772 NET WEIGHT:1218 KGS #FAX: +92-21-35680918 MUHAMMAD.MUSTAFA@UNILEVER.COM ##FAX: +92-21-35680918STOPPERS, LIDS, CAPS AND OTHETranslation | ||
| Quantity | 7 | Quantity unit | units |
| Weight | 1.4046 | ||
| Packages | 7 | Type of packaging | PALLET |
| Bill of lading | SHXY002523 | ||
| Vessel name | COSCO THAILAND | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | - | - | - | KAPW | ||
| 20170121 | - | - | NINGBO | KEWB |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail